Master List of Charming Tails
Alphabetical List | |||
Order of Introduction | |||
Order of Retirement |
BOTTOM STAMPS
I am gathering information on what bottom stamps pieces have. This list does not yet include all bottom stamps, so items may well have other bottom stamps than the ones listed here. If you have a piece with a bottom stamp not listed, please e-mail me. I will only list bottom stamps you actually have.
The acorn (1996), leaf (1997), paw (1998), pumpkin (1999), dove (2000), four leaf clover (2001), mushroom (2002) and teacup (2003) marks will let you know what year the piece belongs to. Pieces without bottom stamps were produced before 1996. Sometimes pieces are sold the year before their official year release such as early GCC or NALED releases.
Also, another example of a piece not bearing the issue year are the Valentine and Easter pieces of any given year. These are actually introduced to retailers the winter before. Therefore, they will all have the previous years mark. A good example is Ducky Weather. It is a 2000 issue however, it was produced and released and on retailers shelves by the end of 1999 giving it the 99 Pumpkin mark rather than the 00 Dove mark. The dove mark will appear on the bottom when production starts after1999. For more information, see the FAQ page.
Possible bottom stamps:
Felt tabs and placards: In 1998, Fitz and Floyd began putting four green felt tabs on the bottom of pieces so that they grip better. They also started including cardboard placards with the piece name and number.
TTT denotes Teeny Tiny Tails
Dates / Numbers
Name | Item No. |
Bottom Stamp |
Intro | Issue Year |
Status |
1995 Annual (Ornament) (photo) | 87/306 | no room | Jan 95 | 1995 | annual; dated; sold out; ret. 95 |
2000 Snowflakes (Ornament) (photo) | 86/100 | no room | May 00 | 2000 | annual; dated; ret.00 |
A
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Abundance of Love, An (photo) | 84/107 | pumpkin dove |
Dec 99 | 2000 | open |
Acorn Built for Two (photo) | 85/403 | none leaf paw |
Jan 93 | 1993 | open |
Acorn Street Lamp (photo) | 87/948 | none imprint |
Jan 94 | 1994 | sold out; ret 97 |
Adventure Bound (photo) | 83/100 | dove | Feb 00 | 2000 | open |
After Lunch Snooze (photo) | 89/558 | none | May 94 | 1994 | ret. 97; sold out 97 |
After the Hunt (photo) | 87/372 | none | Jan 95 | 1995 | sold out; retired 00 |
Ahhh-Chooo! Get Well Soon! (photo) | 89/624 | acorn leaf |
Jun 96 | 1997 | sold out; retired 00 |
Airmail (photo) | 87/698 | acorn | Jan 96 | 1996 | sold out; ret. 97 |
Air Mail to Santa (Ornament) (photo) | 86/652 | no room | Jun 98 | 1998 | sold out; retired 00 |
All I Can Give You Is Me (photo) | 87/498 | none acorn |
Jan 96 | 1996 | early GCC release; sold out; retired 96 |
All Lit Up Lighted (Ornament) (photo) | 86/660 | no room | 97 | 1997 | open |
All Packed To Go (Lapel Pin) (photo) | 97/30 | none | 2002 | 2002 | 2002 Club lapel pin |
All Snug in Their Beds Waterglobe (photo) | 87/476 | acorn | Jan 96 | 1996 | sold out; ret. 96 |
All the Trimmings (photo) | 87/703 | leaf | 97 | 1997 | LE; sold out; ret. 97 |
All Wrapped Up 1996 (Ornament) (photo) | 87/471 | no room | Jan 96 | 1996 | annual; dated; sold out; ret. 96 |
Along for the Ride (photo) | 89/100 | pumpkin dove |
Jul 99 | 1999 | open |
Altar of Love, The (photo) | 82/108 | paw | Jan 98 | 1998 | retired 00 |
And The Stars! Lapel Pin (photo) | 97/17 | no room | Jun 99 | 1999 | Club Incentive lapel pin; ret 99 |
Angel of Light (photo) | 87/481 | no room | Jan 96 | 1996 | open |
Animals
in Eggs Ornament (4--Chick [photo], Duckling [photo], Mouse [photo], & Rabbit [photo]) |
89/313 | none | May 93 | 1993 | sold out; ret. 96 |
Apple House Lighted (Ornament) (photo) | 87/032 | none | Jan 94 | 1994 | sold out; ret. 95 |
Apple of My Eye (photo) | 89/110 | dove | Feb 00 | 2000 | LE; retired.00 |
Apple Stacking Boxes (photo) | 87/525 | none | retired 94 | ||
Are the Earrings Too Much? (photo) | 98/215 | pumpkin | Nov 99 | 1999 | GCC Fall Open Hse Event 11/13/99; ret. 99 |
Autumn Breezes (photo) | 85/501 | dove | June 00 | 2000 | open |
B
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Baby's First Christmas 1994 (Ornament) (photo) | 87/184 | imprint | Jan 94 | 1994 | annual; 1st edition; Certificate of Authenticity; sold out; ret. 94 |
Baby's First Christmas 1996 (Ornament) (photo) | 87/850 | no room | Jan 96 | 1996 | annual; 2nd edition; sold out; ret. 96 |
Baby's First Christmas 1997 (photo) | 87/705 | leaf | 97 | 1997 | annual; dated; 1st edition figurine; sold out; ret. 97 |
Baby's First Christmas 1998 (photo) | 85/501 | 98 | 1998 |
annual; dated; sold out; ret 1998 also called "Building Blocks of Christmas" |
|
Baby's First Christmas 1998 (Ornament) (photo) | 86/655 | 98 | 1998 |
annual; dated; sold out; ret 1998 also called "Bundle of Joy" |
|
Baby's First Christmas 1999 (photo) | 87/111 | 99 | 1999 |
annual; dated; sold out; ret 1999 also called "New Decorations" |
|
Baby's First Christmas 1999 (Ornament) (photo) | 86/792 | no room | May 99 | 1999 | annual; 5th edition; ret. 99 |
Baby's First Christmas 2001 Figurine (photo) | 87/115 | clover | 2001 | 2001 | Limited Ed; Ret. 2001 |
Baby's First Christmas Waterglobe (photo) | 87/475 | acorn | Jan 96 | 1996 | sold out; ret. 96 |
Bag of Tricks...or Treats (photo) | 87/436 | acorn paw |
Jan 96 | 1996 | retired Sept 01 |
Be Thankful for Friends (photo) | 85/500 | dove | June 00 | 2000 | open |
Beach Bunnie (photo) | 83/101 | dove | Feb 00 | 2000 | retired 01 |
Bearing Gifts (photo) | 87/600 | acorn leaf |
Jun 96 97 | 1996 1997 | early GCC release; sold out; ret.00 |
Berry Best, The (photo) | 87/391 | acorn leaf |
Jan 96 | 1996 | Retired 00 |
Berry Toss Game, The (TTT) (photo) | 80/7 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; ret. 99 |
Best...Bunny, The (photo) | 82/103 | paw | Jan 98 | 1998 | Retired 00 |
Bicycle Built For Friends (photo) | 98/253 | clover | Spring 01 | 2001 | Parkwest Spring excl; |
Big Winner, The (TTT) (photo) | 80/10 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; sold out; ret. 99 |
Binkey Growing Carrots (photo) | 89/605 | felt | May 94 | 1995 | sold out; ret. 95 |
Binkey in a Bed of Flowers (photo) | 87/426 | none acorn |
95 Jan 96 | 1995 1996 | early GCC release; sold out; ret. 96 |
Binkey in a Lily (photo) | 89/305 | no room | May 93 | 1994 | sold out; ret. 96 |
Binkey in the Berry Patch Ornament (photo) | 89/752 | no room | May 94 | 1995 | sold out; ret. 96 |
Binkey On Ice (Ornament) (photo) | 87/924 | no room | Jan 94 | 1994 | sold out; ret. 94 |
Binkey Snowshoeing (photo) | 87/580 | none | Jan 95 | 1995 | open |
Binkey's 1995 Ice Sculpture (photo) | 87/572 | imprint | Jan 95 | 1995 | annual; sold out; ret. 95 |
Binkey's Acorn Costume (photo) | 87/429 | acorn | Jan 96 | 1996 | ret. 00 |
Binkey's Bouncing Bundle (photo) | 87/422 | none No LE logo |
Jan 95 | 1996 | LE of 7,500; sold out 96; retired 96 |
Binkey's Candy Cane Flyer (Ornament) (photo) | 86/793 | no room | May 99 | 1999 | open |
Binkey's First Cake (photo) | 98/349 | felt | Jan 95 | 1995 | sold out; ret. 97 |
Binkey's New Pal (photo) | 89/586 | none | May 94 | 1995 | ret. 96; sold out 97 |
Binkey's Poinsettia Ornament (photo) | 87/303 | no room | Jan 95 | 1995 | ret. 97; sold out 97 |
Binkey's Sand Angel (photo) | 83/105 | clover | 2001 | 2001 | open |
Binkey's Snack Ornament (photo) | 87/187 | no room | Jan 94 | 1994 | sold out; ret. 94 |
Blossom Bounce, The (photo) | 83/704 | leaf paw |
97 | 1997 | ret. 99 |
Blossom Built for Two (photo) | 98/226 | dove | Jan 00 | 2000 | LE of 5,000 sold on QVC Jan 11, 2000; QVC item # C97721; Deans first celebrity appearance; hand numbered; sold out ; ret.00 |
Boooo! (photo) | 85/417 | paw | Jun 98 | 1998 | retired Sept 01 |
Bootie Baby (photo) | 86/101 | no room | May 00 | 2000 | See "Baby's First Christmas 2000" |
Bringing Along A Little Love (photo) | 98/245 | clover | Jan 01 | 2001 | QVC exclusive of 7,500; aired Jan. 26th @ 3pm(est) |
Bringing Home The Tree (photo) | 87/109 | mushroom | 2002 | 2002 | not yet released |
Bubbly Brew (photo) | 85/102 | clover | 2001 | 2001 | open |
Bubbly Personality, A (photo) | 89/109 | dove | Feb 00 | 2000 | open |
Budding Romance, A (photo) | 98/217 | dove | 00 | 2000 | SE of 3,500; Concepts Direct Excl; Item # 18-5563; ret.00 |
Building A Pumpkin-Man! (photo) | 85/103 | clover | 2001 | 2001 | open |
Building a Snowbunny (photo) | 87/692 | acorn leaf paw |
Jan 96 | 1996 | retired Sept 01 |
Building Blocks of Christmas, The 1998 (photo) | paw | Aug 98 | 1998 | See "Baby's First Christmas 1998"; annual; 2nd edition figurine; dated; sold out; ret. 98 | |
Building Castles (photo) | 83/802 | leaf paw |
97 | 1997 | ret. 99 |
Bundle of Joy-- (photo) | 86/655 | no room | Jun 98 | 1998 | See "Baby's First Christmas 1998"; annual, no year mark; 4th edition; sold out; ret. 98 |
Bunny
Bell Ornament (photo)
|
87/038 | no room | Jan 93 | 1993 | sold out; ret. 95 |
Bunny Buddies (photo) | 89/619 | acorn leaf |
Jun 96 | 1997 | Retired 00 |
Bunny Impostor (photo) | 89/609 | no room | May 94 | 1995 | sold out; ret. 98 |
Bunny Love (photo) | 87/424 | none | Jun 95 | 1996 | Retired 00 |
Bunny/Carrot Candleholder (photo) | 89/317 | none | May 93 | 1994 | sold out; ret. 95 |
Buried Treasures (photo) | 83/806 | pumpkin | Feb 99 | 1999 | open |
Butterfly Smelling Zinnia (photo) | 89/606 | felt | May 94 | 1995 | sold out; ret. 95 |
Butternut Squash Dairy (photo) | 87/562 | none acorn |
Jan 95 | 1995 | LE of 7,500; sold out; retired 97 |
C
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Camping Out (photo) | 83/703 | paw | Jan 98 | 1998 | ret. 01 |
Can I Keep Him? (photo) | 89/600 | imprint | May 94 | 1994 | LE of 2,500; sold out 95; ret 95 |
Candle Light Kisses (photo) | 87/116 | clover | 2001 | 2001 | open |
Candy Apple Candy Store (photo) | 87/611 | acorn | Jan 96 | 1996 | LE of 9,000; sold out 97; ret 96 |
Candy Apples (photo) | 85/611 | none | Jan 95 | 1995 | sold out; ret. 98 |
Candy Cane Bunnies Orn (photo) | 86/116 | 2002 | 2002 | not yet released | |
Candy Cane Two Pack Gift Set (Ornament) (photo) | 86/106 | none | 2001 | 2001 | open; Certificate of Authenticity |
Candy Corn Caper (photo) | 85/104 | clover | 2001 | 2001 | open |
Candy Corn Vampire (photo) | 85/607 | none | Jan 95 | 1995 | sold out; ret. 96 |
Candy Kisses (photo) | 84/108 | dove | Dec 99 | 2000 | open |
Cantaloupe Cathedral (photo) | 87/597 | acorn | Jan 96 | 1996 | sold out; retired 97 |
Caps Off to You (photo) | 85/402 | none | Jan 93 | 1993 | sold out; ret. 96 |
Carrot Post Office (photo) | 87/583 | imprint none |
Jan 95 | 1995 | sold out; ret. 96 |
Catchin' Butterflies (photo) | 87/423 | none leaf |
Jun 96 | 1996 | ret. 98 |
Catching Fireflies (photo) | 83/102 | dove | Feb 00 | 2000 | open |
Catching ZZZ's (Ornament) (photo) | 86/785 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Cattail Catapult (photo) | 87/448 | acorn leaf |
Jan 96 | 1996 | sold out; ret. 98 |
Change Is In The Air (photo) | 85/502 | clover | 2001 | 2001 | open |
Charming Choo-Choo & Passenger (set/2) (photo) | 87/579 | none | Jan 95 | 1995 | ret. 99 |
Charming
Scenes-Fall and the Squashville Christmas Parade Halloween Harvest Squashville Christmas Parade (photo) |
81/2 | no room | 97 | 1997 | no longer avail.; not part of CT line |
Charming
Scenes-Spring and Everyday Garden Lazy Days (photo) Potting Shed |
81/1 | no room | 97 | 1997 | no longer avail; not part of CT line |
Charming
Scenes-Variety Garden Potting Shed Winter In The Park (photo) |
81/4 | no room | 97 | 1997 | no longer avail; not part of CT line |
Charming
Scenes-Winter Holiday Nativity Train Station Winter In The Park (photo) |
81/3 | no room | 97 | 1997 | no longer avail; not part of CT line |
Charming
Tails Display Sign (photo) |
87/690 | no room | Jan 96 | 1996 | open |
Charming Tails Mobile (photo) | 99/1011 | 00 | 2000 | display unit; standup or hangs from ceiling | |
Chase Is On, The (photo) | 87/386 | acorn leaf |
Jan 95 | 1996 | ret. 97 |
Chauncey Growing Tomatoes (photo) | 89/607 | felt | May 94 | 1995 | sold out; ret. 95 |
Chauncey's Choo-Choo Ride (photo) | 87/707 | leaf | 97 | 1997 | ret. 99 |
Chauncey's
First Christmas 1997 Ornament (photo) |
86/710 | no room | 97 | 1997 | annual, no year mark; 3rd edition; sold out; ret. 97 |
Chauncey's Noisemakers (photo) | 87/554 | acorn leaf paw |
Jan 96 | 1996 | sold out; retired 00 |
Chauncey's Pear Costume (photo) | 87/431 | acorn leaf paw |
Jan 96 | 1996 | sold out; ret. 98 |
Chestnut Chapel (photo) | 87/521 | none imprint |
Jan 94 | 1994 | sold out; ret. 96 |
Chickadees on Ball (Ornament) (photo) | 86/787 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Chickie Back Ride (photo) | 88/700 | paw | Nov 97 | 1998 | retired 01 |
Chickie Chariot Ride (photo) | 88/100 | pumpkin | Dec 99 | 2000 | open |
Chicks
with Bead Garland (Ornament) (set of 2) (photo) |
86/791 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Christmas Carousel (Ornament) (photo) | 86/107 | none | 2001 | 2001 | Baby's 1st; retired 01 |
Christmas
Cookies (Ornament) (3--Mouse [photo], Rabbit [photo], & Raccoon [photo]) |
87/301 | no room | Jan 95 | 1995 | sold out; ret. 99 |
Christmas Flowers (Ornament) (photo) | 87/304 | none | Jan 95 | 1995 | sold out; retired 00 |
Christmas Is A Ball With You (Ornament) (photo) | 86/108 | none | 2001 | 2001 | Our 1st Christmas Series; retired Sept 01 |
Christmas Pageant Stage (photo) | 87/546 | none | Jan 95 | 1995 | open |
Christmas Stamps (Ornament) (photo) | 87/485 | no room | Jan 96 | 1996 | sold out; ret. 97 |
Christmas Stroll (photo) | 87/575 | acorn leaf paw |
Jan 96 | 1996 | sold out; retired 00 |
Christmas Time Is A Family Time (photo) | 87/117 | mushroom | 2002 | 2002 | not yet released |
Christmas Treasures (photo) | 97/19 | dove | Jan 00 | 2000 | 2000 members only piece; ret. 00 |
Christmas Tree Trio (photo) | 87/112 | pumpkin | Oct 99 | 1999 | SE of 3,000; Gifts & Accents Store Excl; retired 99 |
Christmas Trio (photo) | 87/713 | leaf | 97 | 1997 | sold out; retired 00 |
Collection of Friends, A (photo) | 98/206 | paw | Apr 98 | 1998 | SE of 7,500; 1998 ICE Excl; hand numbered; sold out 98; ret 98 |
Come On In--The Water's Fine! (photo) | 83/804 | paw | Jan 98 | 1998 | retired 00 |
Come Out And Play (photo) | 88/105 | Spring 02 | 2002 | Ltd Ed; | |
Congraduations (photo) | 89/106 | dove | Feb 00 | 2000 | open |
Cookie for Santa (Ornament) (photo) | 97/22 | none | Jan 00 | 2000 | 2000 Club member ornament; ret 00 |
Cornfield Feast (photo) | 85/399 | none | Jan 93 | 1993 | sold out; ret. 94 |
Cotton Claus (photo) | 98/222 | dove | June 00 | 2000 | SE NALED, ret. 00 |
Cup of Christmas Cheer, A Ornament (photo) | 86/796 | no room | May 99 | 1999 | open |
D
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Daffodil Twirl (musical-TTT) (photo) | 80/4 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; plays "The Entertainer"; ret. 99 |
Daisy Bouquet Displayer & 3 Butterfly Ornaments
(photo) Daisy Bouquet Displayer Only (photo) |
98/283 88/117 |
clover mushroom |
Aug 01
|
2001
|
early release of 760 pcs. to QVC Aug 29
& 30, 2001; |
Dandelion Wishes (photo) | 89/107 | dove | Feb 00 | 2000 | retired Aug 01 |
Dashing through the Snow (photo) | 87/624 | paw | Jun 98 | 1998 | retired Sept 01 |
Day at the Lake, A (photo) | 83/803 | paw | Jan 98 | 1998 | open |
Decorating Binkey (photo) | 87/714 | leaf paw |
97 | 1997 | ret. 00 |
Dive into the Holidays (photo) | 887/208 87/208
|
pumpkin | Sep 99 May 00 | 1999 2000
|
early NALED release; open |
Dreamin'
Of A White Christmas (photo) |
98/266 | Nov 01 | 2001 | GCC Open House exclusive; | |
Drifters,
The (Ornament) (2--Mouse with Leaf Parachute [photo] & Mouse Holding Stem [photo]) |
86/784 | no room | Jan 92 | 1992 | sold out; ret. 96 |
Drum Major, The (photo) | 87/556 | acorn | Jan 96 | 1996 | sold out; retired 00 |
Duckling in Egg with Mouse (photo) | 89/316 | none | May 93 | 1994 | sold out; ret. 94 |
Duckling Votive (photo) | 89/315 | none | 94 | 1994 | sold out; ret. 94 |
Ducky To Meet You (photo) | 88/103 | Dec 00 | 2001 | open | |
Ducky Weather (photo) | 88/101 | pumpkin | Dec 99 | 2000 | open |
E
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Easter Parade (Ornament) (photo) | 89/615 | no room | May 94 | 1994 | sold out; ret. 96 |
Enjoy Life's
Voyage - green leaf (photo) Enjoy Life's Voyage - brown leaf (photo) |
85/504 85/504 |
May 02 Jun 02 |
2002 2002 |
Exclusive for
Carlton Cards Signing with green leaf; LE of 984 pieces Regular release, with a brown leaf |
|
Even the Ups and Downs Are Fun (photo) | 89/705 | no room | Apr 98 | 1998 | ret. 00 |
Everybody Sing (photo) | 87/102 | pumpkin | Apr 99 | 1999 | open |
Expo Bound (photo) | 98/229 | dove | May 00 | 2000 | SE; 2000 ICE Excl @ Atlanta & Rosemont; retired 00 |
Extra! Extra! (photo) | 87/590 | acorn | Jan 96 | 1996 | sold out; ret. 97 |
F
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Fa La La (Ornament) (photo) | 86/109 | no room | 2001 | 2001 | open |
Fall
Frolicking (2--Leaf [photo] & Mushroom [photo]) |
85/401 | none | Jan 93 | 1993 | sold out; ret. 96 |
Fallen Angel (Ornament) (photo) | 87/492 | no room | Jan 96 | 1996 | sold out; ret. 97 |
Family Portrait (photo) | 89/124 | clover | 2001 | 2001 | open; mid year intro |
Farmer Mackenzie (photo) | 87/695 | acorn | Jan 96 | 1996 | retired 00 |
Feeding Time (photo) | 98/417 | none felt |
Jan 95 | 1995 | sold out; ret. 96 |
Flights of Fancy (Ornament) (photo) | 87/490 | no room | Jan 96 | 1996 | sold out; ret. 97 |
Float Driver, The (photo) | 87/587 | no room | Jan 96 | 1996 | sold out; retired 00 |
Flower Friends (photo) | 89/608 | acorn leaf paw |
Jun 96 | 1997 | sold out; ret. 98 |
Flower Pot Surprise (photo) | 88/112 | Spring 02 | 2002 | open | |
Flowers For A Friend (photo) | 98/241 | mushroom | Jan 02 | 2002 | QVC excl |
Flying Leaf Saucer (photo) | 87/305 | none | Jan 95 | 1995 | open |
Follow in My Footsteps (photo) | 87/473 | acorn paw |
Jan 96 | 1996 | sold out; retired 00 |
Follow the Bouncing Ball (photo) | 87/800 | dove | 00 | 2000 | LE of 8,000; ret. 00 |
Follow the Bouncing Ball Artwork Sports Series Trading Card (photo) | 87/800 | none | 00 | 2000 | |
Follow the Bouncing Ball Final Proof Sport Series Trading Card (photo) | 87/800 | none | 00 | 2000 | |
Follow the Bouncing Ball Sculpture Sport Series Trading Card (photo) | 87/800 | none | 00 | 2000 | |
Follow the Star (photo) | 98/214 | pumpkin | Sep 99 | 1999 | SE; NALED; ret. 99 |
Follow Your Dreams (photo) | 98/255 | dove | Sep 00 | QVC exclusive; ret. 00 | |
Four Calling Birds Orn (photo) | 86/4 | 2002 | 2002 | Twelve Days of Christmas series; not yet released | |
Four Seasons Display Unit (photo) | 98/250 | clover | Nov 01 | 2001 | free with purchase of Linda Andersons 4 piece excl series "Four Seasons of Friends"; a $50 value; |
Fragile...Handle
with Care (photo) (aka Love Doesn't Come with Instructions) |
89/601 | acorn leaf |
Jun 96 | 1997 | LE of 15,000; sold out 97; retired 97 |
Free To Be Friends (photo) | 89/116 | clover | 2001 | open | |
Frequent Flyer (Ornament) (photo) | 87/491 | no room | Jan 96 | 1996 | ret. 97 |
Fresh
Fruit (Ornament) (3--Bird [photo], Mouse [photo], & Rabbit [photo) |
86/789 | no room | Jan 92 | 1992 | sold out; ret. 95 |
Friends Are A Bushel Of Fun (photo) Friends Are A Bushel of Fun |
885/505 85/505 |
May 02 Jun 02 |
2002 2002 |
early rel to
Carlton w/color change of 984 pcs reg. release to all retailers; not yet released |
|
Friends Are A Rich Harvest (photo) | 85/506 | mushroom | Jun 02 | 2002 | not yet released |
Friends Are There To Share (photo) | 98/239 | clover | Summer 01 | 2001 | Linda Anderson excl of 3,000; 4 piece series called "Four Seasons of Friends"; 2nd figurine in series |
Friends Around The World (photo) | 98/203 | clover | 2002 | 2002 | Limited Edition of 5,000 pcs. for Setp. 11th charity, approx 700 sold on QVC without flag |
Friends in Flight (Ornament) (photo) | 87/971 | none | Jan 94 | 1994 | sold out; ret. 94 |
Friends Warm Our Lives (photo) | 98/238 | clover | Spring 01 | 2001 | Linda Anderson excl of 3,000; 4 piece series called "Four Seasons of Friends" |
Friendship Guides The Way (photo) | 98/293 | mushroom | March 02 | 2002 | Flamingo Fling excl of 2,000 pcs. |
Friendship in Bloom (photo) | 98/213 | pumpkin | Apr 99 | 1999 | SE; NALED; ret.99 |
Friendship Is Always a Bargain (photo) | 83/810 | pumpkin | Feb 99 | 1999 | ret 01 |
Friendship Is The Best Medicine (photo) | 89/128 | 2002 | 2002 | open | |
Frosty Friends (photo) | 98/260 | clover | Fall 01 | 2001 | Pkwst fall exclusive; |
Frosting Pumpkins (photo) | 85/511 | none | Jan 94 | 1994 | sold out; ret. 96 |
G
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Garden Naptime (photo) | 85/615 | none | Jan 95 | 1995 | sold out; ret. 97 |
Gardening Break (photo) | 87/364 | none | Jun 95 | 1996 | sold out; retired 00 |
Gathering Treats (photo) | 87/377 | none | Jun 95 | 1996 | ret. 98 |
Get Well Soon (photo) | 97/719 | logo felt white felt |
Jan 94 | 1994 | ret. 97; sold out 97 |
Get Your Candy Apple Here (TTT) (photo) | 80/3 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; ret. 99 |
Get-Away Car, The (photo) | 82/107 | no room | Jan 98 | 1998 | open |
Ghost Stories (photos) | 85/703 | leaf paw |
97 | 1997 | retired Sept 01 |
Gift of Love, A (photo) | 89/102 | pumpkin | Jul 99 | 1999 | retired 01 |
Give Love a Shot! (photo) | 84/109 | pumpkin | Dec 99 | 2000 | open |
Give Luck A Shot (photo) | 83/106 | clover | 2001 | 2001 | open |
Giving Thanks (photo) | 85/608 | none leaf |
Jan 95 | 1995 | open |
Going Camping, eh? (photo) | 98/288 | mushroom | Spring 02 | 2002 | Canadian excl |
Gone Fishin' (photo) | 83/702 | leaf | 97 | 1997 | ret. 99 |
Good Cheers (photo) | 87/801 | dove | 00 | 2000 | LE of 10,000; ret. 00 |
Good Cheers Artwork Sport Series Trading Card (photo) | 87/801 | none | 00 | 2000 | |
Good Cheers Final Proof Sport Series Trading Card (photo) | 87/801 | none | 00 | 2000 | |
Good Cheers Sculpture Sport Series Trading Card (photo) | 87/801 | none | 00 | 2000 | |
Good Luck (photo) | 97/716 | none felt leaf |
Jan 94 | 1994 | open |
Good Witch, The (photo) | 85/704 | leaf paw |
97 | 1997 | retired Sept 01 |
Gourd Slide (photo) | 85/398 | none | Jan 93 | 1993 | sold out; ret. 96 |
Grape
Escape, The (Ornament) (2--Green [photo] & Purple [photo]) |
87/186 | no room | Jan 94 | 1994 | sold out; ret. 95 |
Great Oak Town Hall (photo) | 87/584 | none | Jan 95 | 1995 | retired 97 |
Growing Friendship, A (photo) | 97/12 | paw | May 98 | 1998 | Club exclusive; ret. 98 |
Guess What! (photo) | 89/714 | leaf | Jul 97 | 1997 | ret. 99 |
H
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Hang In There (Ornament) (3--Mouse with Berries [photo], Tail Wrapped on Leg [photo], & Mouse with Curlicue Tail [photo]) | 87/941 | no room | Jan 93 | 1993 | sold out; ret. 96 |
Hang On! (photo) | 98/600 | leaf | May 97 | 1997 | SE of 12,000; GCC Spring Open House Event 5/3/97; ret. 97 |
Hang Ten (photo) | 83/103 | dove | Feb 00 | 2000 | open |
Hangin' Around (photo) | 89/623 | acorn leaf paw |
Jun 96 | 1997 | ret @ Anaheim Apr 2001, mold smashed at show |
Hangin' On To A Good Friend Ornament (Photo) | 88/116 |
Spring
|
2002 | not yet released | |
Happiness Is Homemade (photo) | 89/125 | clover | 2001 | 2001 | open; mid year intro |
Happy Birthday (photo) | 97/715 | felt acorn leaf paw |
Jan 94 | 1994 | open |
Happy Birthday Surprise (photo) | 89/117 | clover | 2001 | 2001 | open |
Happy Holiday Bouquet (photo) | 98/235 | dove | Oct 00 | 2000 | GCC excl; retired 00 |
Harvest Fruit (2--Apple [photo] & Pear [photo]) | 85/507 | no room | Jan 94 | 1994 | sold out; ret. 95 |
Harvest Time Honeys (photo) | 85/882 | pumpkin | Jun 99 | 1999 | open |
Haunted Hayride (photo) | 85/883 | pumpkin | Jun 99 | 1999 | retired Sept 01 |
Headin' Down the Friendship Trail (photo) | 98/218 | dove | 00 | 2000 | SE of 3,000; Concepts Direct Excl; ret. 00 |
Headin' For The Beach (photo) | 83/107 | clover | 2001 | 2001 | open |
Heading for the Slopes (Ornament) (photo) | 86/656 | no room | Jun 98 | 1998 | retired Sept 01 |
Hear, Speak and See No Evil (photo) | 89/717 | paw | Jun 98 | 1998 | ret. 01 |
Hello, Sweet Pea (Ornament) (photo) | 87/367 | no room | Jun 95 | 1996 | ret. 97; sold out 97 |
Here Comes Santa Claus (photo) | 87/121 | 2002 | 2002 | musical; not yet released | |
Here Comes the Bride (photo) | 82/100 | paw | Jan 98 | 1998 | retired 00 |
Hi Cookie (photo) | 89/760 | pumpkin | Feb 99 | 1999 | open |
Hide and Seek (photo) | 89/307 | none | May 93 | 1994 | sold out; ret. 94 |
High Flying Mackenzie (Ornament) (photo) | 87/992 | no room | Jan 94 | 1994 | ret. 97; sold out 97 |
Hocus Pocus (photo) | 85/880 | pumpkin | Jun 99 | 1999 | open |
Holding On To Luck (photo) |
00/000 | no room | 2001 | 2001 | incentive pin for renewing |
Holiday Baking (Ornament) (photo) | 86/102 | no room | May 00 | 2000 | includes Dean's Mom's cookie recipe; open |
Holiday Balloon Ride (Ornament) (photo) | 87/299 | no room | Jan 95 | 1995 | sold out; ret. 96 |
Holiday Cheer Mug (photo) | 97/35 | 2002 | 2002 | 2002 club excl; not yet released | |
Holiday Lights (Ornament) (photo) | 87/969 | no room | Jan 94 | 1994 | sold out; ret. 95 |
Holiday Trumpeter (photo) | 87/555 | acorn paw |
Jan 96 | 1996 | sold out; retired 00 |
Holiday Wreath (Ornament) (photo) | 86/110 | none | 2001 | 2001 | annual; dated 2001; Certificate
of Authenticity; ret Sept 2001 |
Holiday
Wreath (Ornament) (2--Mouse [photo] & Rabbit [photo]) |
87/939 | no room | Jan 93 | 1993 | sold out; ret. 95 |
Holy Family
Players (set/ 3--Father, Mother, & Baby) (photo) |
87/547 | none acorn leaf paw |
