Master List of Charming Tails: K
For general information about the Master List, click here.
To go to other pages, just click the letter:
#s A B C D E F G H I J K L M N O P Q R S T U/V W X Y Z
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Keep Your Eye On The Birdie (photo) | 87/803 | dove | 00 | 2000 | LE of 6,600; ret.00 |
Keep Your Eye On The Birdie Artwork Sport Series Trading Card (photo) | 87/803 | none | 00 | 2000 | |
Keep Your Eye On The Birdie Final Proof Sport Series Trading Card (photo) | 87/803 | none | 00 | 2000 | |
Keep Your Eye On The Birdie Sculpture Sport Series Trading Card (photo) | 87/803 | none | 00 | 2000 | |
Keeping Our Love Alive (photo) | 89/710 | leaf | Jul 97 | 1997 | retired 00 |
Key To The Holidays Orn (photo) | 86/118 | 2002 | 2002 | not yet released | |
King Of My Heart (photo) | 84/113 | dove | Dec 00 | 2001 | open |
King of the Mushroom (photo) | 89/318 | none | May 93 | 1994 | sold out; ret. 96 |
Kiss-Mas Lights (photo) | 87/205 | dove | May 00 | 2000 | LE; ret.00 |
Kissing In The Park (photo) | 98/258 | clover | May 01 | 2001 | GCC Spring Open House excl. May 5; ret 01 |
Many thanks to all who have helped in compiling information about the bottom stamps. Any additions or corrections to this list are welcome.
Copyright 2005, Oak Leaf Publishing, Inc. All rights reserved. This web site is unofficial and does not intend to infringe on the rights of Fitz and Floyd or Dean Griff, makers of Charming Tails.
Revised: 11/21/06.