Master List of Charming Tails: J
For general information about the Master List, click here.
To go to other pages, just click the letter:
#s A B C D E F G H I J K L M N O P Q R S T U/V W X Y Z
Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
Jack o' Lantern Jalopy (photo) | 85/410 | paw | Jun 98 | 1998 | retired 00 |
Jackpot
(photo) (correct name I'm a Winner!) |
89/719 | paw | Jun 98 | 1998 | 1st 7,000 pieces mis-titled than corrected to I'm A Winner; ret 01 |
Jawbreakers Musical Waterglobe (photo) | 87/542 | none | Jan 94 | 1994 | sold out; ret. 95 |
Jelly Bean Feast (photo) | 89/559 | none | May 94 | 1995 | sold out; ret. 96 |
Jingle Bell Baby (photo) | 86/115 | 2002 | 2002 | not yet released | |
Jingle Bells (photo) | 87/513 | acorn | Jan 96 | 1996 | ret. 97; sold out 97 |
Jumpin' Jack-o-Lanterns (photo) | 85/512 | none | Jan 94 | 1994 | sold out; ret. 97 |
Just A Hop Skip And Jump Away (photo) | 83/110 | 2002 | 2002 | not yet released | |
Just Plane Friends (photo) | 89/627 | acorn | Jun 96 | 1997 | sold out; retired 00 |
Just The Right Size (photo) | 87/209 | dove | May 00 | 2000 | open |
Just Weight (photo) | 89/130 | 2002 | 2002 | open |
Many thanks to all who have helped in compiling information about the bottom stamps. Any additions or corrections to this list are welcome.
Copyright 2005, Oak Leaf Publishing, Inc. All rights reserved. This web site is unofficial and does not intend to infringe on the rights of Fitz and Floyd or Dean Griff, makers of Charming Tails.
Revised: 11/21/06.