Master List of Charming Tails: Numbers
For general information about the Master List, click here.
To go to other pages, just click the letter:
#s A B C D E F G H I J K L M N O P Q R S T U/V W X Y Z
Name | Item No. |
Bottom Stamp |
Intro | Issue Year |
Status |
#0 - Belle | 89/10 | 2003 | 2003 | Open | |
#1 - Mackenzie | 89/01 | 2003 | 2003 | Open | |
#2 - Binkey | 89/02 | 2003 | 2003 | Open | |
#3 - Chauncey | 89/03 | 2003 | 2003 | Open | |
#4 - Sebastian | 89/04 | 2003 | 2003 | Open | |
#5 - Stewart | 89/05 | 2003 | 2003 | Open | |
#6 - Reginald | 89/06 | 2003 | 2003 | Open | |
#7 - Maxine | 89/07 | 2003 | 2003 | Open | |
#8 - Bunnie | 89/08 | 2003 | 2003 | Open | |
#9 - Sabrina | 89/09 | 2003 | 2003 | Open | |
10 Years of Making Friends | 98/305 | 2002 | 2002 | Limited Edition of 3,000 | |
10th Anniversary Commemorative Ornaments (Porcelain Drifters) | 98/303 | 2002 | 2002 | Limited Edition of 3,000 | |
1995 Annual (Ornament) (photo) | 87/306 | no room | Jan 95 | 1995 | annual; dated; sold out; ret. 95 |
2000 Snowflakes (Ornament) (photo) | 86/100 | no room | May 00 | 2000 | annual; dated; ret.00 |
Many thanks to all who have helped in compiling information about the bottom stamps. Any additions or corrections to this list are welcome.
Copyright 2005, Oak Leaf Publishing, Inc. All rights reserved. This web site is unofficial and does not intend to infringe on the rights of Fitz and Floyd or Dean Griff, makers of Charming Tails.
Revised: 11/21/06.